February 26, 2013 in
100 Items or Less
The idea behind this 'item cap' (crap cap?) is to basically own less in order to experience more. It not only helps me conserve space and money, as well as gives me the element of mobility, but also helps to alter my consumption patterns and reduce my carbon footprint. I also try my best to obtain used items whenever possible (except, of course, for safety equipment), as there is an over-abundance of 'stuff' that is just so readily available. I personally feel that cutting consumption is the first step towards creating a more sustainable and just world, and is something that I feel that all of us need to work towards.Bear in mind that you make your own rules. I have decided to not include items that are shared with other family members (such as cleaning supplies or cups), and to count collections as one item (such as my survival kit and medical kit). I also use a 100/100 rule which helps me cut down the number of items that I own. The principle is simple enough--an item is discarded if it has not been used in the last 100 days and will most likely not be used in the next 100 days.Living a profligate lifestyle is something that I strive to avoid at all costs."I would rather own little and see the world, than own the world and see little of it"
Total: 95 Items
0
Chargeable using the GoalZero Guide 10 Plus Solar Kit
Not chargeable using the GoalZero Guide 10 Plus Solar Kit
- Trackers / Photography (28)
- Camping / Hiking (22)
- Climbing / Diving (28)
- Wearables (17)
Gadgets
Trackers
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Suunto 9 Baro Black ![]() | 81g | ![]() | Sponsored |
01 | Suunto 7 All Black ![]() | 70g | ![]() | Work Perk |
03 | Suunto Spartan Ultra All Black Titanium ![]() ![]() | 77g | ![]() | Sponsored |
04 | Suunto Ambit ![]() ![]() | 78g | ![]() | Purchased New '12 |
05 | Suunto D5 All Black Dive Computer ![]() ![]() | 90g | ![]() | Work Perk |
06 | Stryd Powermeter ![]() | 9g | ![]() | Pre-Owned |
Photography
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Olympus OM-D E-M1 ![]() | 497g | ![]() | Pre-Owned |
02 | Olympus OM-D E-M5 ![]() | 425g | ![]() | Pre-Owned |
03 | Olympus M.Zuiko Digital ED 8mm f/1.8 FE PRO | 315g | ![]() | Purchased New '18 |
04 | Olympus M.Zuiko Digital ED 12-40mm f/2.8 PRO | 382g | ![]() | Purchased New '16 |
05 | Olympus M.Zuiko Digital ED 40mm-150 f/2.8 PRO | 880g | ![]() | Pre-Owned |
06 | Olympus M.Zuiko Digital ED 60mm f/2.8 Macro | 185g | ![]() | Purchased New '16 |
07 | Olympus M.Zuiko Digital ED 75mm f/1.8 | 305g | ![]() | Pre-Owned |
08 | Fotopro M5 Mini Tripod with the FPH-53P Ballhead | 790g | ![]() | Purchased New '16 |
09 | Yongnuo YN560 IV Speedlite ![]() ![]() | 540g | ![]() | Purchased New '16 |
10 | Nauticam NA-EM5 Underwater Housing | 1.1kg | ![]() | Pre-Owned |
11 | Set of Inon Z-240 Type 4 ![]() | 583g | ![]() | Pre-Owned |
12 | Skywatcher 150mm Refractor (750mm) ![]() | 6.8kg | ![]() | Pre-Owned |
Outdoor
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | GoalZero Guide 10 Plus Solar Kit ![]() | 640g | ![]() | Purchased New '14 |
02 | LED Lenser P7.2 ![]() | 175g | ![]() | Purchased New '14 |
03 | Black Diamond ReVolt Headlamp ![]() | 100g | ![]() | Purchased New '15 |
04 | Adventurer Opti Water Purifier ![]() | 108g | ![]() | Pre-Owned |
05 | Baofeng UV-5RE Two Way Radio ![]() | 560g | ![]() | Purchased New '16 |
Miscellaneous
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Asus ZenBook Pro (UX501VW) Laptop ![]() | 2.6kg | ![]() | Pre-Owned |
02 | Samsung Galaxy S8+ ![]() | 173g | ![]() | Pre-Owned |
03 | Sony WF-1000X Noise Cancelling Earbuds ![]() | 6.8g | ![]() | Pre-Owned |
04 | Kindle Paperwhite ![]() | 182g | ![]() | Purchased New '12 |
05 | Panasonic Hair Trimmer GY10K ![]() | ![]() | Pre-Owned |


Gear
Camping
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Nemo Galaxi 2P Backpacking Tent (Birch Leaf Green) | 2.8kg | ![]() | Purchased New '15 |
02 | Hennessy Explorer Deluxe Asym Classic Hammock (Shelter for solo hikes) | 1.4kg | ![]() | Purchased New '13 |
03 | Exped DownMat Winterlite (7.0 R-Rating) | 620g | ![]() | Sponsored |
04 | Jetboil Zip (Ultra-portable cooking system) | 340g | ![]() | Purchased New '14 |
05 | Sawyer Mini Water Filter | 57g | ![]() | Purchased New '15 |
06 | Morakniv Garberg Black Carbon with Multimount Sheath (Bushcraft Knife) | 326g | ![]() | Sponsored |
07 | Leatherman Freestyle | 127g | ![]() | Purchased New '14 |
08 | OEM Sleeping Bag (Gore Dry Loft, 80% goose down 700 fill, -20 degrees rating) | ![]() | Purchased New '12 |
Hiking
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Salomon X-Ultra 3 GTX (hiking shoes) - Reviewed! | 760g | ![]() | Sponsored |
02 | Sea to Summit Quagmire eVent Gaiters (Snow, mud, snake protection) | ![]() | Pre-Owned | |
03 | Sets of Icebreaker Technical Hiking Socks with Icebreaker Hiking Sock Liners | ![]() | Pre-Owned | |
04 | Salomon S-Lab X Alp Mid Hoodie (Mid Layer) | ![]() | Sponsored | |
05 | Salomon S-Lab X Alp Pro Pant (Waterproof/hiking) | ![]() | Sponsored | |
06 | Salomon S-Lab X Alp Touring Pant (Touring/hiking) | ![]() | Sponsored | |
07 | Camelbak StoAway (Insulated hydration bladder) | 430g | ![]() | Purchased New '14 |
Running
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Salomon Speedcross 4 (trail running shoes) | 300g | ![]() | Sponsored |
02 | Suunto Running Team (Moisture Wicking) T-Shirt | ![]() | Sponsored | |
03 | Salomon Agile Long tight (Running tights) | ![]() | Sponsored | |
04 | Salomon Exo Twinskin Shorts (Running shorts) | ![]() | Sponsored | |
05 | Salomon Intensity TW Shorts (Running shorts) | ![]() | Sponsored | |
06 | Salomon S-Lab Peak 20 (20l) (Trail Running Bag) | 484g | ![]() | Sponsored |
07 | Castelli Body Paint Tri Suit | ![]() | Pre-Owned |
Gear
Rock Climbing
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Edelweiss Escape 3 Harness | 415g | ![]() | Purchased New '18 |
02 | Edelweiss Climbing Slings | 20g | ![]() | Purchased New '12 |
03 | Mad Rock Koala Chalk Bag | ![]() | Purchased New '12 | |
04 | DMM Carabiners (Revolvers and the Belay Master) | 156g | ![]() | Pre-Owned |
05 | Petzl Grigri (Belaying Device) | 225g | ![]() | Purchased New '12 |
06 | Black Diamond ATC-Guide (Belaying/Abseilling Device) | 88g | ![]() | Purchased New '12 |
07 | Blue Water Eliminator (10.2mm dynamic rope, 60m length) | 3.8kg | ![]() | Purchased New '15 |
08 | Edelrid Pure Quickdraw Set | 990g | ![]() | Purchased New '12 |
09 | Red Chili Matador Lace (climbing shoes) | ![]() | Purchased New '12 | |
10 | Mammut Skywalker 2 (climbing helmet) | ![]() | Purchased New '14 | |
11 | Mammut Runbold Pants (climbing pants) | ![]() | Purchased New '14 | |
12 | 250hz AutoStart Pro Powerball Gyroscope | ![]() | Purchased New '12 |
Scuba Diving
# | Name of Item | Weight | Origin | Method Obtained |
---|---|---|---|---|
01 | Tusa X-Pert BCD (BCJ-6900) | 1.4kg | ![]() | Pre-Owned |
02 | Apeks XTX200 regulator with the Apeks XTX40 Octopus and Apeks SPG | 1.3kg | ![]() | Pre-Owned |
03 | Oneill Psycho II Zen Zip 3/2 Full Wetsuit | ![]() | Pre-Owned | |
04 | Apollo SV-2 Pro Mask (with prescription lenses) | ![]() | Purchased New '14 | |
05 | XS Scuba Power Fins | 2.4kg | ![]() | Purchased New '14 |
06 | Scuba Diving Logbook | ![]() | Purchased New '12 | |
07 | Odysea 5mm Neoprene Boots (dive boots) | ![]() | Purchased New '18 | |
08 | Adrenalin 2P Thermo Shield (thermal hood) | ![]() | Purchased New '14 | |
09 | Zhik P2 PFD (Personal Floatation Device) | ![]() | Purchased New '18 | |
10 | North Face Base Camp Duffel (71l) (Diving Bag) | 1.6kg | ![]() | Competition |
Miscellaneous
# | Name of Item | Origin | Method Obtained |
---|---|---|---|
01 | Thule Aspect DSLR Backpack (Camera/travel backpack) | ![]() | Pre-Owned |
02 | 8l Sea to Summit Lightweight Dry Sacks (Multipurpose dry sack) | ![]() | Purchased New '14 |
03 | Blackhawk Medic Roll (Expedition-grade Medical Kit) | ![]() | Purchased New '12 |
04 | Toiletries Kit: A small palm-sized mesh bag with a toothbrush, toothpaste, a bar of soap, and a quickdry towel | ![]() | Created |
05 | Survival Kit: A small palm-sized molle bag with a Suunto A-10 Compass, a spork, emergency blanket, cable ties, signalling mirror , etc | ![]() | Created |
06 | Suunto Bottle | ![]() | Sponsored |
Wearables
Headgear & Gloves
# | Name of Item | Origin | Method Obtained |
---|---|---|---|
01 | Salomon Waterproof Cap | ![]() | Sponsored |
02 | Sea Shepherd Cuba Cap | ![]() | Donation |
03 | High UV Pro Visor Buff (Isobar Black) | ![]() | Purchased New '12 |
04 | Polar (with Polartec fleece) Buff (Black) | ![]() | Purchased New '14 |
05 | Suunto Buff | ![]() | Sponsored |
06 | Bobster GXR Sunglasses | ![]() | Purchased New '12 |
07 | Outdoor Research Stormtracker Gloves | ![]() | Pre-Owned |
Shirts
# | Name of Item | Origin | Method Obtained |
---|---|---|---|
01 | Mountain Designs Firefly Softshell Jacket | ![]() | Purchased New '14 |
02 | Mountain Designs Monsoon 13 GTX Rain Jacket | ![]() | Purchased New '14 |
03 | Tweed River Long-sleeve Black T-Shirt | ![]() | Purchased New '14 |
04 | Suunto Summit 2017 (Moisture Wicking) Salomon T-Shirt | ![]() | Sponsored |
05 | Suunto Ambassador (Moisture Wicking) T-Shirt | ![]() | Sponsored |
06 | Suunto 9 (Moisture Wicking) T-Shirt | ![]() | Sponsored |
07 | Scubadive West T-Shirt | ![]() | Purchased New '20 |
Pants
# | Name of Item | Origin | Method Obtained |
---|---|---|---|
01 | Black Jeans | ![]() | Pre-Owned |
02 | Set of Holeproof Explorer trunks, including 'Cotton Hi-tech' & 'Extreme' | ![]() | Purchased New '14 |
03 | Underworks Thermal Tech - Long Sleeve Top & Long Johns set (Viscose/Elastene) | ![]() | Purchased New '14 |