0

UNESCO Global Geoparks

Sites Visited : 5/169

UNESCO describes Global Geoparks as "single, unified geographical areas where sites and landscapes of international geological significance are managed with a holistic concept of protection, education and sustainable development". Currently, the list includes 169 geoparks in 44 countries (List updated in July 2021). The four features that are fundamental to a UNESCO Global Geopark are:

UNESCO
Geological heritage
"In order to become a UNESCO Global Geopark, the area must have geological heritage of international value. This is assessed by scientific professionals, as part of the “UNESCO Global Geopark Evaluation Team”. Based on the international peer-reviewed, published research conducted on the geological sites within the area, the scientific professionals make a globally comparative assessment to determine whether the geological sites constitute international value."

Management
"UNESCO Global Geoparks are managed by a body having legal existence recognized under national legislation. This management body should be appropriately equipped to address the entire area and should include all relevant local and regional actors and authorities. UNESCO Global Geoparks require a management plan, agreed upon by all the partners, that provides for the social and economic needs of the local populations, protects the landscape in which they live and conserves their cultural identity. This plan must be comprehensive, incorporating the governance, development, communication, protection, infrastructure, finances, and partnerships of the UNESCO Global Geopark."

Visibility
"UNESCO Global Geoparks promote sustainable local economic development mainly through geotourism. In order to stimulate the geotourism in the area, it is crucial that a UNESCO Global Geopark has visibility. Visitors as well as local people need to be able to find relevant information on the UNESCO Global Geopark. As such, UNESCO Global Geoparks need to provide information via a dedicated website, leaflets, and detailed map of the area that connects the area’s geological and other sites. A UNESCO Global Geopark should also have a corporate identity."

Networking
"A UNESCO Global Geopark is not only about cooperation with the local people living in the UNESCO Global Geopark area, but also about cooperating with other UNESCO Global Geoparks through the Global Geoparks Network (GGN), and regional networks for UNESCO Global Geoparks, in order to learn from each other and, as a network, improve the quality of the label UNESCO Global Geopark. Working together with international partners is the main reason for UNESCO Global Geoparks to be a member of an international network such as the GGN. Membership of the GGN is obligatory for UNESCO Global Geoparks. By working together across borders, UNESCO Global Geoparks contribute to increasing understanding among different communities and as such help peace-building processes."


Site Locations

Austria
# Site Name Area (km²) Location Localisation Designated
01 Ore of the Alps 211 Salzburg N47°22'12", E013°11'60" 2015
02 Styrian Eisenwurzen 586 Styria N47°04'12", E015°29'27" 2015
03 Karawanken / Karavanke * 586 Carinthia N47°04'12", E015°29'27" 2015


Belgium
# Site Name Area (km²) Location Localisation Designated
01 Famenne-Ardenne 915 Luxembourg N50°9'35", E005°13'20" 2018


Brazil
# Site Name Area (km²) Location Localisation Designated
01 Araripe 3441 Ceará S07°13'46", W039°24'32' 2015


Canada
# Site Name Area (km²) Location Localisation Designated
01 Cliffs of Fundy Nova Scotia 2020
02 Discovery Newfoundland and Labrador 2020
03 Percé 555 Quebec N48°31'18", W064°13'01" 2018
04 Stonehammer 2500 New Brunswick N45°34'46", W065°32'40" 2015
05 Tumbler Ridge 7822 British Columbia N54°59'24", W121°22'48" 2015


Chile
# Site Name Area (km²) Location Localisation Designated
01 Kütralkura 8053 La Araucanía 2019


China
# Site Name Area (km²) Location Localisation Designated
01 Alxa Desert 630.37 Nei Mongol N38°51'25", E105°43'47" 2015
02 Arxan 3653.21 Nei Mongol N38°51'25", E105°43'47" 2017
03 Dali-Cangshan 933 Yunnan N25°46'48", E100°42'00" 2015
04 Danxiashan 292 Guangdong N25°02'25", E113°44'16" 2015
05 Dunhuang 2067 Gansu N40°13'59", E092°52'60" 2015
06 Fangshan 954 Beijing N39°43'59", E115°55'02" 2015
07 Funiushan 1522 Henan N33°26'06", E112°10'53" 2015
08 Guangwushan-Nuoshuihe 1818 Sichuan N32°18'42", E106°38'11" 2018
09 Hexigten 1750 Nei Mongol N43°14'49", E117°30'12" 2015
10 Hong Kong 150 Hong Kong N22°21'50", E114°22'30" 2015
11 Huanggang Dabieshan 2625.54 Hubei N30°43'46", E115°03'13" 2018
12 Huangshan 160.6 Anhui N29°41'26", E118°19'34" 2015
13 Jingpohu 1400 Heilongjiang N43°58'23", E129°02'04" 2015
14 Jiuhuashan 139.7 Anhui 2019
15 Keketuohai 2337.9 Xinjiang Uyghur N47°19'05", E090°01'35" 2017
16 Leiqiong 3050 Hainan N19°56'37", E110°12'39" 2015
17 Leye Fengshan 930 Guangxi Zhuang N24°34'11", E106°44'26" 2015
18 Longhushan 996.63 Jiangxi N28°06'04", E116°57'57" 2015
19 Lushan 500 Jiangxi N29°33'30", E115°59'09" 2015
20 Mount Kunlun 7033 Qinghai N35°49'12", E94°52'48" 2015
21 Ningde 2660.34 Fujian N26°39'41", E119°31'35" 2015
22 Qinling 1074.85 Shaanxi N33°51'05", E108°47'01" 2015
23 Sanqingshan 229.5 Jiangxi N28°48'22", E117°58'20" 2015
24 Shennongjia 1022.72 Hubei N31°44'43", E110°40'52" 2015
25 Shilin 350 Yunnan N24°45'20", E103°16'47" 2015
26 Songshan 464 Henan N34°29'22", E112°55'15" 2015
27 Taining 492.5 Fujian N26°53'55", E117°10'36" 2015
28 Taishan 158.63 Shandong N36°16'01", E117°04'16" 2015
29 Tianzhusha 413.14 Anhui N30°31'28", E117°03'31" 2015
30 Wangwushan-Daimeishan 986 Henan N35°15'57", E112°34'17" 2015
31 Wudalianchi 720 Heilongjiang N48°28'55", E126°12'10" 2015
32 Xiangxi 2710 Hunan N28°06'49", E109°20'13" 2020
33 Xingwen 156 Sichuan N28°18'35", E105°03'19" 2015
34 Yandangshan 298.8 Zhejiang N28°21'07", E121°05'40" 2015
35 Yanqing 620.38 Beijing N40°42'53", E116°24'00" 2015
36 Yimengshan 1804.76 Shandong 2019
37 Yuntaishan 556 Henan N35°17'41", E113°14'58" 2015
38 Zhangjiajie 398 Hunan N29°18'50", E110°26'24" 2015
39 Zhangye 1289.71 Gansu N38°40'52", E099°16'12" 2020
40 Zhijindong Cave 170 Guizhou N26°45'00", E105°55'59" 2015
41 Zigong 1630.46 Sichuan N29°19'29", E104°45'56" 2015


Croatia
# Site Name Area (km²) Location Localisation Designated
01 Papuk 524 Požega-Slavonia N45°31'11", E017°46'04" 2015
02 Vis Archipelago 6661 Split-Dalmatia N43°02'46", E016°09'07" 2019


Cyprus
# Site Name Area (km²) Location Localisation Designated
01 Troodos 1147 Limassol / Nicosia N34°58'49", E32°50'46" 2015


Czechia
# Site Name Area (km²) Location Localisation Designated
01 Bohemian Paradise 742 Královéhradecký N50°35'50", E15°07'02" 2015


Denmark
# Site Name Area (km²) Location Localisation Designated
01 Odsherred 355 Sjælland N55°49'48", E011°34'48" 2015
02 Vestjylland 4759 Midtjylland N56°33'00", E008°18'10" 2021


Ecuador
# Site Name Area (km²) Location Localisation Designated
01 Imbabura 4794.34 Imbabura 2019


Finland
# Site Name Area (km²) Location Localisation Designated
01 Rokua 1326 Kainuu N64°34'43", E026°30'06" 2015
02 Lauhanvuori-Haemeenkangas 4907 Southern Ostrobothnia 2020
03 Saimaa 6063 South Karelia 2021


France
# Site Name Area (km²) Location Localisation Designated
01 Beaujolais 1550 Auvergne-Rhône-Alpes N45°58'59", E004°43'00" 2018
02 Causses du Quercy 1855 Occitanie N44°34'19", E001°41'11" 2017
03 Chablais 872 Auvergne-Rhône-Alpes N46°22'25", E006°28'39" 2015
04 Haute-Provence 2300 Provence-Alpes-Côte d'Azur N44°06'31", E006°17'13" 2015
05 Luberon 1953 Provence-Alpes-Côte d'Azur N43°52'31", E005°26'08" 2015
06 Massif des Bauges 856 Auvergne-Rhône-Alpes N45°41'15", E006°06'21" 2015
07 Monts d'Ardèche 2280 Auvergne-Rhône-Alpes N44°38'06", E004°15'34" 2015


Germany
# Site Name Area (km²) Location Localisation Designated
01 Bergstraße-Odenwald 3500 Hesse N49°32'11", E008°34'07" 2015
02 Harz, Braunschweiger Land 11500 Sachsen-Anhalt N52°16'05", E010°49'57" 2015
03 Swabian Alb 6688 Baden-Württemberg N48°30'60", E009°24'15" 2015
04 TERRA.vita 1560 Lower Saxony N52°15'60", E008°03'00" 2015
05 Thuringia Inselsberg -Drei Gleichen 725 Thuringia N50°51'26", E010°33'46" 2021
06 Vulkaneifel 1220 Rhineland-Palatinate N50°12'24", E006°50'10" 2015
07 Muskauer Faltenbogen (Muskau) * 578.8 Brandenburg N51°34'13", E014°43'35" 2015


Greece
# Site Name Area (km²) Location Localisation Designated
01 Chelmos Vouraikos 647 Peloponnese N38°08'47", E022°10'18" 2015
02 Grevena–Kozani 2486 West Macedonia N40°05'19", E021°26'35" 2021
03 Lesvos Island 1636 Northern Aegean N39°12'42", E025°51'18" 2015
04 Psiloritis 1159 Crete N35°17'32", E024°52'53" 2015
05 Sitia 517 Crete N35°10'01", E026°07'00" 2015
06 Vikos - Aoos 1200 Epirus N40°01'02", E020°42'43" 2015


Hungary
# Site Name Area (km²) Location Localisation Designated
01 Bakony-Balaton 3244 Veszprém N46°58'35", E017°55'43" 2015
02 Novohrad-Nógrád * 1587 Nógrád N48°09'58", E019°48'55" 2015


Iceland
# Site Name Area (km²) Location Localisation Designated
01 Katla 9542 Suðurland N63°37'50", W019°37'16" 2015
02 Reykjanes 825 Suðurnes N63°58'23", W022°31'00" 2015


Indonesia
# Site Name Area (km²) Location Localisation Designated
01 Batur 370.5 Bali S08°24'34", E115°22'30" 2015
02 Belitong 13000 Kepulauan Bangka Belitung 2021
03 Ciletuh-Palabuhanratu 1260 Jawa Barat S06°46'07", E106°31'34" 2018
04 Gunung Sewu 1802 Jawa Timur S08°02'38", E110°46'34" 2015
05 Rinjani-Lombok 2800 Nusa Tenggara Barat S08°12'10", E116°45'58" 2018
06 Toba Caldera 1130 Sumatera Utara 2020


Iran (Islamic Republic of)
# Site Name Area (km²) Location Localisation Designated
01 Qeshm Island 2063 Hormozgan N26°49'01", E055°54'38" 2017


Ireland
# Site Name Area (km²) Location Localisation Designated
01 Burren & Cliffs of Moher 530 Clare N52°59'47", W009°23'21" 2015
02 Copper Coast 50 Waterford N52°08'19", W007°20'32" 2015
03 Marble Arch Caves * 180 Cavan N54°15'31", W007°30'53" 2015


Italy
# Site Name Area (km²) Location Localisation Designated
01 Adamello-Brenta 1188 Trentino-Alto Adige N46°07'09", E010°45'08" 2015
02 Alpi Apuani 494 Toscana N44°02'28", E010°22'03" 2015
03 Aspromonte 650 Calabria N38°09'54", E015°50'28" 2021
04 Beigua 392 Liguria N44°25'41", E008°35'13" 2015
05 Cilento, Vallo di Diano e Alburni 1841 Campania N40°16'50", E015°22'21" 2015
06 Madonie 400 Sicilia N37°52'00", E014°04'44" 2015
07 Majella 740 Abruzzo N42°05'12", E014°05'09" 2021
08 Pollino 1925 Basilicata / Calabria N39°55'52", E016°07'34" 2015
09 Sesia Val Grande 2023 Piemonte N45°59'28", E008°20'36" 2015
10 Rocca di Cerere 1298 Sicilia N37°30'53", E014°22'41" 2015
11 Tuscan Mining Park 1087 Toscana N42°57'17", E010°50'32" 2015


Japan
# Site Name Area (km²) Location Localisation Designated
01 Aso 1198 Kumamoto N32°00'00", E131°00'00" 2015
02 Itoigawa 750 Niigata N37°49'55", E139°14'02" 2015
03 Izu Peninsula 2027 Shizuoka N34°32'42", E138°42'18" 2018
04 Mt. Apoi 364.3 Hokkaido N42°06'28", E143°01'31" 2015
05 Muroto 248.2 Kochi N33°14'46", E134°10'38" 2015
06 Oki Islands 673.5 Shimane N36°08'45", E133°10'19" 2015
07 San'in Kaigan 2458 Hyogo N35°38'33", E134°40'50" 2015
08 Toya - Usu 1181 Hokkaido N42°35'29", E140°50'14" 2015
09 Unzen Volcanic Area 459.52 Nagasaki N32°46'06", E130°20'41" 2015


Korea (Republic of)
# Site Name Area (km²) Location Localisation Designated
01 Cheongsong 845.71 North Gyeongsang N36°26'10", E129°03'2" 2017
02 Hantangang (Hantan River) 1164.74 Gangwon 2020
03 Jeju Island 1847 Jeju N33°29'59", E126°34'05" 2015
04 Mudeungsan 1051 South Jeolla N35°08'03", E126°57'20" 2018


Malaysia
# Site Name Area (km²) Location Localisation Designated
01 Langkawi 478 Kedah N06°19'47", E099°48'56" 2015


Mexico
# Site Name Area (km²) Location Localisation Designated
01 Comarca Minera 1848 Hidalgo N20°08'37", W098°40'26" 2017
02 Mixteca Alta 415.4 Oaxaca N17°31'05", W097°20'32" 2017


Morocco
# Site Name Area (km²) Location Localisation Designated
01 M'Goun 5730 Drâa-Tafilalet N31°30'00", W006°27'00" 2015


Netherlands
# Site Name Area (km²) Location Localisation Designated
01 De Hondsrug 1000 Drenthe N52°55'50", E006°49'31" 2015


Nicaragua
# Site Name Area (km²) Location Localisation Designated
01 Rio Coco 954 Madriz 2020


Norway
# Site Name Area (km²) Location Localisation Designated
01 Gea Norvegica 3000 Telemark / Vestfold N59°08'12", E009°59'51" 2015
02 Magma 3000 Rogaland / Vest-Agder N58°26'50", E006°03'08" 2015
03 Trollfjell 10082 Nordland 2019


Peru
# Site Name Area (km²) Location Localisation Designated
01 Colca y Volcanes de Andagua 6010.91 Arequipa S15°56'00", W072°17'00" 2019


Poland
# Site Name Area (km²) Location Localisation Designated
01 Świętokrzyskie (Holy Cross) Mountains Świętokrzyskie 2021
02 Łuk Mużakowa (Muskau)* 578.8 Lubuskie N51°34'13", E014°43'35" 2015


Portugal
# Site Name Area (km²) Location Localisation Designated
01 Açores 12884 Açores N37°44'28", W025°40'32" 2015
02 Arouca 327 Aveiro N40°55'56", W008°14'42" 2015
03 Estrela 2216 Guarda 2020
04 Naturtejo da Meseta Meridional 4624.4 Castelo Branco N39°48'16", W007°29'34" 2015
05 Terras de Cavaleiros 700 Bragança N41°32'24", W006°58'12" 2015


Romania
# Site Name Area (km²) Location Localisation Designated
01 Haţeg 1024 Hunedoara N45°36'27", E023°22'44" 2015


Russia
# Site Name Area (km²) Location Localisation Designated
01 Yangan-Tau 1774 Bashkortostan 2020


Serbia
# Site Name Area (km²) Location Localisation Designated
01 Djerdap 1330 Braničevski / Borski Okrug 2020


Slovakia
# Site Name Area (km²) Location Localisation Designated
01 Novohrad-Nógrád * 1587 Banskobystrický N48°09'58", E019°48'55" 2015


Slovenia
# Site Name Area (km²) Location Localisation Designated
01 Idrija 294 Idrija 2015
02 Karawanken / Karavanke * 586 Tržič N47°04'12", E015°29'27" 2015


Spain
# Site Name Area (km²) Location Localisation Designated
01 Basque Coast 89 País Vasco N43°17'45", W002°21'16" 2015
02 Cabo de Gata-Níjar 500 Andalucía N36°47'22", W002°14'14" 2015
03 Central Catalonia 1300 Cataluña N42°28'00", E001°49'18" 2015
04 Conca de Tremp-Montsec 2050 Cataluña N41°10'01", W000°53'42" 2018
05 Courel Mountains 577.85 Galicia 2019
06 El Hierro 595 Islas Canarias N27°43'32", W018°01'27" 2015
07 Granada 4722 Andalucía 2020
08 Lanzarote and Chinijo Islands 2500 Islas Canarias N29°03'00", W013°35'60" 2015
09 Las Loras 950.76 Castilla y León N42°47'21", W004°15'44" 2017
10 Maestrazgo Aragón 2020
11 Molina & Alto Tajo 4520 Castilla-La Mancha N39°16'46", W003°05'52" 2015
12 Sierra Norte de Sevilla 1774.84 Andalucía N37°42'44", W005°38'04" 2015
13 Sierras Subbéticas 320 Andalucía N37°14'52", W004°18'24" 2015
14 Sobrarbe-Pirineos 2202 Aragón N42°22'07", E000°10'13" 2015
15 Villuercas Ibores Jara 2544.4 Extremadura N39°27'07", W005°19'39" 2015


Tanzania (United Republic of)
# Site Name Area (km²) Location Localisation Designated
01 Ngorongoro Lengai 11886 Arusha S01°40'43", E036°36'34" 2018


Thailand
# Site Name Area (km²) Location Localisation Designated
01 Satun 2597 Satun N07°05'55", E099°49'33" 2018


Turkey
# Site Name Area (km²) Location Localisation Designated
01 Kula Volcanic 300 Manisa N38°36'34", E028°28'31" 2015


United Kingdom of Great Britain and Northern Ireland
# Site Name Area (km²) Location Localisation Designated
01 Black Country West Midlands 2020
02 English Riviera 104 South-West England N50°27'22", W003°33'15" 2015
03 Fforest Fawr 763 Wales N51°55'51", W003°24'21" 2015
04 GeoMôn 1800 Wales N53°16'08", W004°20'03" 2015
05 North Pennines AONB 1938 North-East England N54°47'17", W002°25'01" 2015
06 North-West Highlands 2100 Scotland N58°08'09", W005°15'05" 2015
07 Shetland 1468 Scotland N60°33'36", W001°05'55" 2015
08 Marble Arch Caves * 180 Northern Ireland N54°15'31", W007°30'53" 2015


Uruguay
# Site Name Area (km²) Location Localisation Designated
01 Grutas del Palacio 3611 Flores S33°16'44", W057°08'44" 2015


Vietnam
# Site Name Area (km²) Location Localisation Designated
01 Dak Nong 4760 Đắk Nông 2020
02 Dong Van Karst Plateau 2356 Hà Giang N23°11'32", E105°11'49" 2015
03 Non Nuoc Cao Bang 3000 Cao Bằng N22°42'31", E106°19'55" 2018


Notes

*: transboundary property