Passes and Peaks of the Great Himalayan Trail (GHT)
Completed : 8/86
Have you ever wanted to rub shoulders with the giants? Well here is a list of high-altitude passes that have an elevation that exceeds 5000m (maximum O2 sat of 55%) that you will 'pass' on the Great Himalayan Trail (GHT) High Route in Nepal. You can also find a list of the 33 peaks that are regulated by the Nepal Mountaineering Association (NMA) along with their topographic prominence, as well as a list of the more easily accessible Base Camps. The high-altitude passes on this list are ordered from east to west, whereas the Base Camps are ordered by their elevation.
* Prominence is defined as the "height of a mountain's summit by the vertical distance between it and the lowest contour line encircling it but containing no higher summit within it", and has been described as an "objective measurement that is strongly correlated with the subjective significance of a summit". Since peaks with high prominence are either the highest point on a massif or an isolated peak, they also tend to have the best views!
Locations
High-Altitude Passes
Name | Δ (m) | Connecting | Area | Completed |
---|---|---|---|---|
Lumbha Sambha | 5159 | Olengchun Gola & Thudam | R / G | |
Sherpani Col | 6180 | Makalu Base Camp & Honku Basin | Makalu Barun National Park | R / G |
West Col | 6190 | Makalu Base Camp & Honku Basin | Makalu Barun National Park | R / G |
Amphu Labsta | 5845 | Honku Basin & Chhukung | Makalu Barun National Park | R / G |
Kongma La* | 5528 | Chhukung & Lobuche | Sagarmatha National Park | R / G |
Cho La | 5420 | Dzongla & Gokyo | Sagarmatha National Park | R / G |
Renjo La | 5360 | Gokyo & Lungden | Sagarmatha National Park | R / G |
Tashi Labsta | 5760 | Parchemuche Tsho & Glacier Camp | Sagarmatha National Park | R / G |
Tilman Pass | 5308 | South High Camp & North High Camp | Langtang National Park | R / G |
Kanja La* | 5122 | Keldang & Kyangjin Gompa | Langtang National Park | R / G |
Larkya La | 5160 | Dharmasala & Bimtang | R / G | |
Kang La* | 5322 | Naar & Ngawal | Annapurna Conservation Area | R / G |
Teri La* | 5529 | Mahendra Pul & Tengge | Annapurna Conservation Area | R / G |
Thorong La | 5415 | Thorong Pedi & Muktinath | Annapurna Conservation Area | R / G |
Mesokanto La* | 5245 | Khangsar & Jomsom | Annapurna Conservation Area | R / G |
Tharpa Pass* | 5258 | Marpha & Dhaulagiri Base Camp | Annapurna Conservation Area | R / G |
French Pass* | 5360 | Marpha & Dhaulagiri Base Camp | Annapurna Conservation Area | R / G |
Ghemi La* | 5694 | Ghemi & Chharka Bhot | Annapurna Conservation Area | R / G |
Junben La | 5550 | Ghalden Ghulden & Nulungsunda | Annapurna Conservation Area | R / G |
Niwar Laa | 5120 | Ghalden Ghulden & Nulungsunda | Annapurna Conservation Area | R / G |
Mo La | 5027 | Chharang & Ghajyan Sumna | R / G | |
Chan La | 5378 | Chap Chu & Maran | R / G | |
Jhyarkoi La* | 5027 | Ghajyan Sumna & Maran | R / G | |
Chhoila La* | 5051 | Chhamdang & Tokyu | R / G | |
Jyanta La | 5220 | Tokyu & Darsumana Dhobhan | R / G | |
Numale La | 5309 | Danigar & Shey Gompa | Shey-Phoksundo National Park | R / G |
Bagala La | 5169 | Danigar & Temche | Shey-Phoksundo National Park | R / G |
Sela La* | 5094 | Namgung & Shey Gompa | Shey-Phoksundo National Park | R / G |
Nengla La | 5368 | Saldang & Bhijer | Shey-Phoksundo National Park | R / G |
Nangdala La | 5350 | Ringmo & Shey Gompa | Shey-Phoksundo National Park | R / G |
Kagmara La* | 5115 | Lasa & Kangmara Phedi | Shey-Phoksundo National Park | R / G |
Nyingma Gyanzen La | 5563 | Pho & Pung Kharka | Shey-Phoksundo National Park | R / G |
Yala La | 5414 | Pung Kharka & Chyandi Khola | Shey-Phoksundo National Park | R / G |
Chyargo La | 5150 | Takla Khola & Thajuchaur | Shey-Phoksundo National Park | R / G |
Nyalu La* | 5001 | Dhinga & Talung | R / G |
Base Camps
Name | Δ (m) | Area | Completed |
---|---|---|---|
Everest BC* | 5364 | Sagarmatha National Park | R / G |
Langtang BC* | 5314 | Langtang National Park | R / G |
Kanchenjunga BC | 5143 | Kanchenjunga Conservation Area | R / G |
Chulu West BC* | 4950 | Annapurna Conservation Area | R / G |
Saribung BC* | 4950 | Annapurna Conservation Area | R / G |
Cho Oyu BC* | 4900 | Sagarmatha National Park | R / G |
Makalu BC | 4870 | Makalu Barun National Park | R / G |
Ganesh Himal BC | 4800 | Manaslu Conservation Area | R / G |
Ama Dablam BC* | 4600 | Sagarmatha National Park | R / G |
Dhaulagiri BC* | 4550 | Annapurna Conservation Area | R / G |
Mardi Himal BC | 4500 | Annapurna Conservation Area | R / G |
Yalung BC* | 4500 | Kanchenjunga Conservation Area | R / G |
Manaslu BC* | 4460 | Manaslu Conservation Area | R / G |
Pisang BC* | 4380 | Annapurna Conservation Area | R / G |
Tilicho BC* | 4150 | Annapurna Conservation Area | R / G |
Annapurna North BC* | 4190 | Annapurna Conservation Area | R / G |
Annapurna BC* | 4130 | Annapurna Conservation Area | R / G |
Machapuchare BC* | 3700 | Annapurna Conservation Area | R / G |
Group A - NMA Expedition Peaks
# | Name | Δ (m) | Prom. (m) | Area | Completed |
---|---|---|---|---|---|
01 | Cholatse | 6423 | 689 | Khumbu Himal | R / G |
02 | Kyazo Ri | 6151 | 831 | Mahalangur Himal | R / G |
03 | Phari Lapcha | 6159 | 467 | Mahalangur Himal | R / G |
04 | Nirekha | 6169 | 499 | Mahalangur Himal | R / G |
05 | Langsisa Ri | 6412 | 912 | Jugal Himal | R / G |
06 | Obmigaichen | 6340 | 310 | Mahalangur Himal | R / G |
07 | Bokta | 6114 | 348 | Kanchenjunga Himal | R / G |
08 | Chekigo | 6121 | 816 | Gaurishankar Himal | R / G |
09 | Lobuche West | 6135 | 276 | Khumbu Himal | R / G |
10 | Larkya Peak | 6416 | 319 | Manaslu Himal | R / G |
11 | Abi | 6043 | 423 | Mahalangur Himal | R / G |
12 | Yubra Himal | 6048 | 68 | Langtang Himal | R / G |
Group B - NMA Climbing Peaks
# | Name | Δ (m) | Prom. (m) | Area | Completed |
---|---|---|---|---|---|
01 | Hiunchuli | 6423 | 439 | Annapurna Himal | R / G |
02 | Singhu Chuli (Fluted Peak) | 6501 | 54 | Annapurna Himal | R / G |
03 | Mera Peak | 6470 | 1063 | Khumbu Himal | R / G |
04 | Kusum Kangru | 6360 | 767 | Khumbu Himal | R / G |
05 | Kwangde Ri | 6011 | 446 | Khumbu Himal | R / G |
06 | Chulu West | 6419 | 197 | Manang Himal | R / G |
07 | Chulu East | 6584 | 997 | Manang Himal | R / G |
08 | Imja Tse (Island Peak) | 6160 | 475 | Khumbu Himal | R / G |
09 | Pharchamo | 6187 | 257 | Rolwaling Himal | R / G |
10 | Lobuche East | 6119 | 279 | Khumbu Himal | R / G |
11 | Ramdung Go | 5925 | 295 | Rolwaling Himal | R / G |
12 | Pisang Peak | 6091 | 855 | Manang Himal | R / G |
13 | Khongma Tse | 5849 | 33 | Khumbu Himal | R / G |
14 | Ganga Chuli (Naya Kanga) | 5844 | 273 | Langtang Himal | R / G |
15 | Paldor Peak | 5896 | 776 | Langtang Himal | R / G |
Non-Permit NMA Peaks
# | Name | Δ (m) | Prom. (m) | Area | Completed |
---|---|---|---|---|---|
01 | Tharpu Chuli (Tent Peak) | 5695 | 135 | Annapurna Himal | R / G |
02 | Mardi Himal | 5553 | 178 | Annapurna Himal | R / G |
03 | Yala Peak | 5732 | 134 | Langtang Himal | R / G |
04 | Chhukung Ri | 5833 | 116 | Mahalangur Himal | R / G |
05 | Machhermo | 5559 | Mahalangur Himal | R / G | |
06 | Pokhalde | 5780 | 259 | Khumbu Himal | R / G |